Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1246 Antram Road 3 2 1,814 $440,000 $242 2 days
837 Leslie Drive 4 3 3,506 $599,000 $170 2 days
806 Kathryn Drive 4 3 2,304 $329,500 $143 4 days
109 Chakeres Way 3 3 1,657 $289,900 $174 4 days
101 Chakeres Way 3 2 1,657 $259,900 $156 4 days
1168 Theatre Drive 3 2 1,657 $249,900 $150 4 days
516 Cheyenne Court 3 3 2,318 $399,900 $172 5 days
132 E Kentucky Avenue 4 3 1,900 $325,000 $171 5 days
221 N South Street 2 1 2,104 $365,000 $173 6 days
1032 W Main Street N/A N/A 11,299 $400,000 $35 7 days
1314 Timber Glen Drive 3 2 1,407 $303,000 $215 13 days
825 Williams Drive 3 2 1,539 $245,900 $159 18 days
338 N Spring Street 3 2 1,642 $99,900 $60 18 days
12 N Lincoln Street N/A N/A N/A $119,900 Unknown 18 days
307 Leyland Park Drive 3 2 1,640 $274,900 $167 19 days
387 Elm Street 3 1 1,137 $190,000 $167 24 days
86 Rita Place 5 3 1,853 $269,900 $145 25 days
454 Red Maple Lane 3 2 1,802 $455,000 $252 26 days
204 Chakeres Way 4 3 2,156 $314,900 $146 31 days
239 W Locust Street N/A N/A 1,100 $160,000 $145 41 days
1599 Woodside Drive 3 3 2,028 $315,000 $155 45 days
1107 Rombach Avenue N/A N/A 2,400 $350,000 $145 47 days
1053 W Main Street N/A N/A N/A $165,000 Unknown 49 days
409 W Main Street 3 1 984 $140,000 $142 50 days
962 Kathryn Drive 3 2 1,678 $235,000 $140 52 days
1313 Westmoor Drive 3 2 1,596 $257,000 $161 53 days
471 Ogden 4 3 2,310 $435,000 $188 70 days
147 Chakeres Way 3 3 1,657 $299,900 $180 72 days
159 Chakeres Way 4 3 1,953 $304,900 $156 72 days
Prairie Road N/A N/A N/A $4,950,000 Unknown 75 days
353 N South Street 5 2 2,901 $344,900 $118 87 days
784 Kelly Drive 3 2 1,907 $328,500 $172 112 days
136 N Spring Street 5 2 1,942 $69,000 $35 116 days
1600 Alex Drive N/A N/A 7,500 $595,000 $79 123 days
602 S South Street N/A N/A 3,000 $250,000 $83 137 days
286 S South Street 4 3 3,698 $389,000 $105 138 days
202 Carrie Drive N/A N/A N/A $595,192 Unknown 157 days
287 E Locust Street 5 2 N/A $99,000 Unknown 161 days
1290 W Main Street N/A N/A 4,800 $375,000 $78 200 days
N Wood Street N/A N/A N/A $30,000 Unknown 231 days
1243 Blue Spruce Lane 3 2 1,802 $348,000 $193 248 days
1219 Blue Spruce Lane 3 2 1,802 $350,000 $194 258 days
825 W Locust Street N/A N/A 9,636 $995,000 $103 336 days
Rombach Avenue N/A N/A N/A $25,425,000 Unknown 396 days
21 Cuba Road N/A N/A N/A $1,562,925 Unknown 431 days
987 N Nelson Avenue N/A N/A N/A $5,966,136 Unknown 587 days
1253 N Us Rt 68 N/A N/A N/A $12,510,531 Unknown 588 days
Fairway Drive N/A N/A N/A $399,000 Unknown 1995 days
3511 Us Rt 22 & 3 N/A N/A N/A $4,259,060 Unknown 2614 days
St Rt 134 N/A N/A N/A $28,200,000 Unknown 2755 days
Average: 3.5 2.3 2,650 $2,145,775 $148 313 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Hiatt Avenue 3 2 1,390 $255,000 $183 6 days
509 Cheyenne Court 3 2 1,572 $305,000 $194 13 days
686 Prairie Avenue 3 3 1,656 $409,000 $246 14 days
221 Virginia Circle 3 4 3,322 $380,000 $114 17 days
1447 Meadow Ridge Circle N/A 4 2,275 $379,900 $166 21 days
142 Kentucky Avenue 2 1 896 $188,000 $209 21 days
1004 Country Oaks Lane 3 2 1,497 $299,900 $200 27 days
1321 Ridge Road 3 2 1,470 $279,900 $190 30 days
291 Allison Avenue 3 2 1,231 $195,000 $158 31 days
413 S Mulberry Street 4 2 1,568 $175,000 $111 32 days
1310 Westmoor Drive 4 2 1,156 $225,000 $194 32 days
719 Bernice Street 3 1 1,066 $201,875 $189 37 days
29 E Ruby Avenue 2 2 1,216 $259,900 $213 42 days
1121 Linhof Road 3 2 1,504 $245,000 $162 45 days
84 Fulton Street 3 2 1,806 $239,000 $132 51 days
648 N South Street 3 2 2,115 $269,500 $127 52 days
358 W Locust 3 1 1,248 $126,000 $100 70 days
117 Josephine Street 2 1 932 $165,000 $177 75 days
509 Randolph 3 1 1,056 $209,500 $198 75 days
4997 St Rt 350 West 2 1 N/A $139,900 Unknown 75 days
196 Virginia Circle 3 2 1,770 $229,500 $129 83 days
511 Dana Avenue 3 2 2,067 $315,000 $152 87 days
686 Kathryn Drive 3 2 1,648 $299,500 $181 100 days
76 Whitethorne Court 3 3 2,800 $404,900 $144 101 days
1339 Blue Spruce Lane 3 2 1,602 $325,000 $202 181 days
2746 State Route 730 3 2 1,556 $357,500 $229 187 days
914 Hickory Trail Drive 3 3 1,994 $540,000 $270 221 days
379 Virginia Circle 4 4 N/A $439,900 Unknown 290 days
442 High Street 2 3 2,022 $334,900 $165 319 days
Prairie Avenue N/A N/A N/A $100,000 Unknown 930 days
272 S Walnut Street 3 2 1,996 $39,900 $19 1550 days
Average: 2.9 2.1 1,658 $268,821 $170 155 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Kathryn Drive 3 2 1,377 $239,000 $239,000 $173 43 days 7/23/26
262 Taylor Drive 3 2 1,305 $280,000 $280,000 $214 85 days 7/16/26
459 N Spring Street 4 2 1,827 $269,900 $268,000 $146 47 days 7/15/26
718 Kelly Drive 3 2 2,241 $397,500 $399,500 $178 35 days 7/10/26
920 Kathryn Drive 3 2 1,355 $255,000 $247,500 $182 32 days 6/30/26
45 Kentucky Avenue 3 2 1,177 $249,900 $249,900 $212 82 days 6/30/26
318 N Spring Street 3 2 1,394 $220,300 $230,000 $164 43 days 6/26/26
146 N Spring Street 3 3 1,650 $229,900 $225,000 $136 115 days 6/26/26
280 N Wall Street 3 2 N/A $99,000 $99,000 Unknown 36 days 6/24/26
47 Lawnview Drive 3 2 1,296 $239,500 $230,000 $177 38 days 6/24/26
300 Doan Street 3 1 1,166 $139,900 $146,000 $125 32 days 6/23/26
575 Prairie Avenue 3 1 1,176 $225,000 $235,000 $199 30 days 6/22/26
440 Hiatt Avenue 4 3 2,368 $359,000 $359,000 $151 45 days 6/22/26
984 Country Oaks Lane 3 2 1,540 $299,500 $295,000 $191 43 days 6/18/26
896 Southridge Avenue 2 2 1,010 $169,000 $169,000 $167 38 days 6/8/26
651 Lytle Place 3 2 864 $220,000 $230,000 $266 30 days 6/4/26
1244 Mayfair Drive 4 3 1,704 $345,000 $340,000 $199 76 days 6/4/26
670 Xenia Avenue 3 2 1,042 $229,500 $237,000 $227 34 days 6/3/26
557 Prairie Avenue 3 1 1,115 $190,000 $201,557 $180 25 days 6/2/26
266 Hawley Avenue 4 1 1,200 $159,000 $179,000 $149 24 days 5/29/26
150 Dana Avenue 3 2 1,146 $215,000 $215,000 $187 28 days 5/29/26
213 W Birdsall Street N/A N/A N/A $230,000 $212,000 Unknown 62 days 5/29/26
989 Ogden Road 3 2 1,979 $284,900 $282,000 $142 64 days 5/28/26
660 Xenia Avenue 3 2 986 $129,000 $138,350 $140 72 days 5/27/26
600 Piedmont Street 4 3 2,404 $325,000 $330,000 $137 26 days 5/26/26
958 Laurel Street 2 1 780 $169,900 $175,000 $224 32 days 5/22/26
186 Dana Avenue 4 2 1,607 $250,000 $244,500 $152 50 days 5/21/26
143 Dana Avenue 3 2 1,146 $215,000 $225,000 $196 39 days 5/20/26
570 N Walnut Street 4 2 1,605 $214,900 $220,000 $137 62 days 5/20/26
1181 Blue Spruce Lane 3 2 1,500 $314,900 $304,000 $202 96 days 5/20/26
1611 Lakewood Drive 3 3 1,605 $265,000 $265,000 $165 54 days 5/15/26
136 High Street 2 1 1,140 $185,000 $190,000 $166 50 days 5/14/26
231 Thorne Avenue 3 3 1,677 $254,900 $255,700 $152 33 days 5/12/26
440 N Lincoln Street 3 2 2,009 $264,500 $255,000 $126 34 days 5/12/26
648 Oakridge Drive 3 2 1,290 $240,000 $240,000 $186 32 days 5/11/26
409 Forest Lake Drive 3 2 1,225 $175,000 $182,409 $148 31 days 5/8/26
551 Randolph Street 3 3 1,314 $225,000 $225,000 $171 108 days 5/7/26
490 Red Maple Lane 4 3 2,156 $339,900 $339,900 $157 358 days 5/5/26
379 Hiatt Avenue 3 2 2,099 $324,900 $320,000 $152 17 days 5/4/26
345 Virginia Circle 4 3 1,946 $295,000 $285,000 $146 35 days 5/1/26
1206 Timber Glen Drive 3 2 1,468 $300,000 $292,500 $199 63 days 5/1/26
1452 Meadow Ridge Circle 3 3 2,532 $359,900 $350,000 $138 38 days 4/30/26
19 Prairie Creek Crossing 2 2 1,470 $249,900 $239,900 $163 35 days 4/29/26
375 Washington Avenue 3 2 1,488 $199,900 $211,000 $141 127 days 4/29/26
1464 Woodside Drive 3 2 1,690 $304,900 $295,000 $174 69 days 4/20/26
408 Mayfair Drive 3 2 1,602 $275,000 $260,000 $162 17 days 4/10/26
256 Florence Avenue 3 1 1,120 $235,000 $235,000 $209 52 days 4/10/26
51 N Wood Street 3 2 1,090 $230,000 $220,000 $201 45 days 4/9/26
668 Catalpa Drive 4 3 2,250 $358,000 $358,000 $159 127 days 4/8/26
978 N South Street 3 3 1,657 $284,900 $250,000 $150 64 days 4/3/26
Average: 3.2 2.1 1,551 $249,989 $245,773 $165 66 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.