Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3657 Farmers Rd 2 2 1,408 $244,900 $173 0 days
410 N Nelson Ave 3 2 N/A $239,500 Unknown 1 day
1252 Mayfair Dr 3 2 1,323 $259,900 $196 10 days
423 Forest Lake Dr 4 2 1,555 $269,900 $173 12 days
181 Owens Ave 2 1 932 $79,500 $85 18 days
181 S South St N/A N/A N/A $275,000 Unknown 23 days
Nunn Ave N/A N/A N/A $49,000 Unknown 50 days
548 Belmont Ave N/A N/A N/A $7,000 Unknown 56 days
934 Williams Dr 4 3 2,968 $275,000 $92 59 days
518 Randolph St 3 2 1,600 $238,500 $149 78 days
24 Randolph St Unit 48 N/A N/A 3,080 $449,000 $145 84 days
606 Cross Creek Dr N/A N/A N/A $19,900 Unknown 88 days
1304 Timber Glen Dr 3 3 N/A $293,825 Unknown 115 days
530 W Vine St N/A N/A N/A $8,000 Unknown 136 days
729 Xenia Ave N/A N/A 2,480 $89,500 $36 136 days
306 W Sugartree St 2 1 1,272 $69,500 $54 149 days
573 W Main St 3 1 1,200 $129,900 $108 155 days
Prairie Rd N/A N/A N/A $3,265,237 Unknown 257 days
712 S South St N/A N/A 3,000 $675,000 $225 246 days
Fairway Dr N/A N/A N/A $359,000 Unknown 845 days
Howard Street N/A N/A N/A $5,000 Unknown 306 days
82 Lynne Ln N/A N/A N/A $4,500,000 Unknown 332 days
75 Lynne Ln N/A N/A N/A $4,900,000 Unknown 332 days
11 Logan Ln Unit Lot N/A N/A N/A $175,000 Unknown 332 days
10 Logan Ln Unit Lot N/A N/A N/A $175,000 Unknown 332 days
3 Lynn Ln Unit Lot N/A N/A N/A $225,000 Unknown 332 days
3511 Us Rt 22 & 3 N/A N/A N/A $3,276,200 Unknown 1464 days
S Us Rt 68 N/A N/A N/A $1,698,000 Unknown 2286 days
2065 Rombach Ave N/A N/A N/A $1,926,845 Unknown 5177 days
Cuba Rd N/A N/A N/A $2,055,000 Unknown 148 days
Average: 2.9 1.9 1,892 $874,436 $130 452 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Hillcrest Ave 3 2 2,146 $225,000 $104 2 days
934 Kathryn Dr 3 2 1,315 $229,900 $174 4 days
189 Thorne Ave 3 2 1,560 $180,000 $115 9 days
559 Silverado Dr 4 3 2,374 $260,000 $109 10 days
655 Norman St 3 1 880 $159,900 $181 10 days
399 W Main St 3 1 984 $159,900 $162 12 days
774 Kathryn Dr 4 3 2,257 $279,500 $123 16 days
251 Maple Ridge Dr. 4 2 1,770 $229,900 $129 17 days
655 W Locust St 2 1 956 $119,500 $125 17 days
865 Hickory Trail Dr 3 2 3,440 $415,000 $120 18 days
491 N Spring St 3 2 1,860 $239,500 $128 21 days
331 Louise St 3 2 2,568 $199,900 $77 22 days
775 Mead St 3 1 N/A $179,900 Unknown 23 days
244 Hawley Ave 3 1 1,112 $145,000 $130 29 days
544 N Spring St 4 2 1,920 $219,000 $114 29 days
205 Regal Dr 5 4 2,860 $339,000 $118 32 days
247 N Spring St 2 1 1,116 $189,500 $169 36 days
52 E Vine St 3 2 N/A $199,900 Unknown 37 days
367 S Wall St 3 2 N/A $181,700 Unknown 41 days
352 S Mulberry St 2 1 1,025 $79,500 $77 43 days
1334 Ridge Rd 3 3 1,698 $272,500 $160 58 days
316 S Walnut St 3 1 1,500 $49,500 $33 66 days
367 N South St 2 1 1,808 $179,500 $99 68 days
1 W Truesdell St N/A N/A N/A $119,900 Unknown 88 days
644 Kathryn Dr 3 3 1,861 $279,000 $149 92 days
480 N Wood St 2 1 990 $132,900 $134 116 days
31 Woodview Dr 2 1 850 $89,900 $105 136 days
1206 Timber Glen Dr 3 2 N/A $277,900 Unknown 148 days
201 E Locust St N/A N/A 4,600 $195,000 $42 165 days
589 N Mulberry St 3 2 1,770 $54,900 $31 200 days
279 Charles St N/A N/A N/A $7,500 Unknown 281 days
128 Truesdell St N/A N/A N/A $6,500 Unknown 281 days
Arbor Ridge Dr N/A N/A N/A $649,000 Unknown 463 days
1057 N Lincoln St N/A N/A N/A $299,000 Unknown 1603 days
272 S Walnut St 3 2 1,996 $39,900 $19 400 days
630 Hiatt Ave 3 2 1,392 $215,000 $154 33 days
111 Glenwood Cir 3 3 2,272 $285,000 $125 36 days
Average: 3.0 1.9 1,817 $199,578 $115 126 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
719 Hiatt Ave 3 2 1,746 $219,000 $210,000 $120 36 days 6/2/23
752 Rombach Ave 5 3 2,448 $280,000 $280,000 $114 57 days 5/31/23
825 Williams Dr 3 2 1,539 $229,900 $207,000 $134 79 days 5/30/23
995 Linhof St 3 1 1,128 $98,500 $103,000 $91 33 days 5/26/23
143 N Wood St 2 2 1,360 $218,000 $220,000 $161 54 days 5/25/23
808 W Main St 2 1 1,079 $114,900 $116,000 $107 19 days 5/24/23
49 W Short St 2 1 912 $179,000 $179,000 $196 31 days 5/24/23
99 Randolph St 3 1 936 $149,900 $166,000 $177 41 days 5/19/23
67 S Spring St 2 1 984 $112,500 $110,000 $111 54 days 5/18/23
446 Thorne Ave 3 1 1,064 $167,000 $169,375 $159 207 days 5/17/23
37 Josephine St 2 1 N/A $99,000 $105,000 Unknown 39 days 5/15/23
663 Red Maple Ln 4 3 N/A $339,900 $331,900 Unknown 128 days 5/15/23
1280 Mayfair Dr 3 2 1,772 $269,900 $270,000 $152 51 days 5/10/23
No address 4 4 N/A $444,605 $444,605 Unknown 0 days 5/8/23
100 Doan St 4 1 1,408 $80,000 $65,000 $46 40 days 5/8/23
373 Kenyon Dr 3 1 1,186 $164,999 $160,000 $134 29 days 5/5/23
257 N Lincoln St 4 2 1,996 $160,000 $160,000 $80 34 days 5/5/23
No address 4 4 N/A $402,995 $402,995 Unknown 0 days 5/3/23
616 Piedmont St 3 2 1,851 $260,000 $260,000 $140 0 days 5/1/23
292 Westfield Dr 3 2 1,344 $225,000 $220,000 $163 32 days 5/1/23
80 Woodview Dr 3 1 1,046 $79,500 $69,500 $66 12 days 4/28/23
779 Hiatt Ave 4 3 1,992 $314,900 $320,000 $160 34 days 4/28/23
1136 Southridge Ave 3 1 999 $159,900 $155,000 $155 54 days 4/26/23
588 John Chambers Dr 3 2 1,457 $249,500 $249,500 $171 75 days 4/25/23
682 Ken Hawk Pl 3 2 1,558 $242,500 $246,900 $158 42 days 4/21/23
290 N Mulberry St 2 1 N/A $79,500 $79,500 Unknown 73 days 4/21/23
230 Florence Ave 3 1 1,064 $100,000 $102,000 $95 35 days 4/14/23
214 Linden Ave 3 2 1,080 $174,900 $178,900 $165 34 days 4/11/23
1724 Woodside Dr 3 2 N/A $369,900 $367,000 Unknown 156 days 4/10/23
1018 Country Oaks Ln 3 2 1,497 $239,500 $229,500 $153 34 days 4/6/23
3 Peterson Pl 3 2 2,338 $359,500 $348,000 $148 60 days 4/6/23
156 Lorish Ave 3 2 1,196 $159,000 $157,000 $131 60 days 4/4/23
288 Doan St N/A N/A N/A $5,900 $5,900 Unknown 53 days 4/3/23
1164 Willow Bend Dr N/A N/A N/A $49,900 $49,900 Unknown 25 days 3/31/23
965 Prairie Ave 3 2 1,144 $149,500 $145,900 $127 0 days 3/29/23
113 A St 2 1 936 $130,000 $141,695 $151 118 days 3/28/23
262 S Walnut St N/A N/A N/A $9,900 $5,000 Unknown 328 days 3/24/23
1090 Peggy Ln 3 2 1,610 $194,900 $181,500 $112 107 days 3/23/23
347 N Spring St 3 1 1,443 $165,000 $170,000 $117 51 days 3/20/23
269 Virginia Cir 3 2 1,408 $224,900 $225,000 $159 23 days 3/17/23
366 Columbus St 3 1 1,864 $179,900 $196,900 $105 32 days 3/17/23
Howard St N/A N/A N/A $5,000 $3,000 Unknown 227 days 3/17/23
473 Belmont Ave N/A N/A N/A $5,000 $5,000 Unknown 230 days 3/17/23
645 N Spring St N/A N/A N/A $15,000 $10,000 Unknown 507 days 3/17/23
366 Forest Lake Dr 3 1 1,000 $169,500 $160,000 $160 4 days 3/16/23
986 Southridge Ave 4 1 1,824 $159,900 $165,000 $90 55 days 3/14/23
489 N Walnut St 3 1 2,104 $179,900 $180,000 $85 51 days 3/13/23
1218 Warren Dr 4 3 2,217 $395,000 $385,000 $173 123 days 3/13/23
293 Prairie Ave 3 1 1,344 $135,000 $132,225 $98 30 days 3/10/23
865 W Main St 2 1 1,768 $49,000 $45,000 $25 208 days 3/9/23
Average: 3.0 1.8 1,774 $190,206 $185,493 $124 72 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.