Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 Crestview Drive 3 1 1,058 $219,900 $207 0 days
413 S Mulberry Street 4 2 1,568 $259,900 $165 6 days
298 Linton Drive 3 1 986 $205,000 $207 6 days
Truesdell Street N/A N/A N/A $130,000 Unknown 6 days
1348 Westmoor Drive 3 2 1,334 $236,000 $176 6 days
1150 Theatre Drive 4 3 1,953 $311,900 $159 8 days
180 Chakeres Way 4 3 1,953 $294,900 $150 8 days
115 W Main Street N/A N/A N/A $295,000 Unknown 13 days
240 Fischer Street 2 2 1,816 $219,000 $120 13 days
983 Peggy Lane 3 2 1,658 $285,000 $171 14 days
73 Chakeres Way 5 3 2,415 $319,900 $132 16 days
119 Chakeres Way 5 3 2,415 $319,900 $132 16 days
S Us 68 N/A N/A N/A $46,380,000 Unknown 20 days
2000 Rombach Avenue N/A N/A N/A $450,000 Unknown 20 days
1972 Rombach Avenue N/A N/A N/A $450,000 Unknown 20 days
Lynne Lane N/A N/A N/A $600,000 Unknown 20 days
559 Silverado Drive 4 3 1,697 $359,500 $211 20 days
287 E Locust Street 5 2 N/A $92,000 Unknown 22 days
820 Willow Bend Drive 4 4 1,928 $399,900 $207 27 days
691 Piedmont Street 3 2 1,426 $279,500 $196 27 days
218 Chakeres Way 5 3 2,415 $324,900 $134 28 days
91 Chakeres Way 4 3 2,156 $299,900 $139 28 days
918 Willow Bend Drive 3 3 1,704 $332,000 $194 31 days
4649 W Us 22 3 3 2 1,355 $324,000 $239 42 days
196 W Main Street N/A N/A 2,600 $269,900 $103 43 days
1060 Mayfair Drive 4 3 2,003 $325,000 $162 44 days
1195 Blue Spruce Lane 3 2 1,602 $337,125 $210 44 days
824 Kelly Drive 4 3 2,269 $399,900 $176 45 days
806 Kathryn Drive 4 3 2,304 $329,500 $143 49 days
109 Chakeres Way 3 3 1,657 $289,900 $174 49 days
132 E Kentucky Avenue 4 3 1,900 $325,000 $171 50 days
221 N South Street 2 1 2,104 $345,000 $163 51 days
619 Hiatt Avenue 3 2 1,390 $255,000 $183 51 days
12 N Lincoln Street N/A N/A N/A $119,900 Unknown 63 days
454 Red Maple Lane 3 2 1,802 $445,000 $246 71 days
204 Chakeres Way 4 3 2,156 $314,900 $146 76 days
239 W Locust Street N/A N/A 1,100 $160,000 $145 86 days
1107 Rombach Avenue N/A N/A 2,400 $350,000 $145 92 days
471 Ogden 4 3 2,310 $399,000 $172 115 days
159 Chakeres Way 4 3 1,953 $299,900 $153 117 days
Prairie Road N/A N/A N/A $4,950,000 Unknown 121 days
784 Kelly Drive 3 2 1,907 $328,500 $172 157 days
1600 Alex Drive N/A N/A 7,500 $595,000 $79 168 days
602 S South Street N/A N/A 3,000 $225,000 $75 182 days
286 S South Street 4 3 3,698 $379,000 $102 183 days
N Wood Street N/A N/A N/A $30,000 Unknown 276 days
1219 Blue Spruce Lane 3 2 1,802 $344,900 $191 303 days
825 W Locust Street N/A N/A 9,636 $995,000 $103 381 days
Rombach Avenue N/A N/A N/A $25,425,000 Unknown 441 days
21 Cuba Road N/A N/A N/A $1,562,925 Unknown 476 days
Average: 3.6 2.5 2,287 $2,809,342 $162 293 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Westfield Drive 3 1 864 $165,000 $190 2 days
1313 Westmoor Drive 3 2 1,596 $239,000 $149 13 days
324 Hiatt Avenue 3 3 3,049 $419,000 $137 23 days
120 W Main Street N/A N/A N/A $325,000 Unknown 24 days
705 Mead Street 3 1 1,194 $220,000 $184 30 days
1156 Warren Drive 4 4 2,800 $415,000 $148 34 days
601 Quiet Creek Court 3 2 1,492 $289,900 $194 36 days
181 Southwind Boulevard 3 2 1,296 $215,000 $165 37 days
223 Doan Street 2 1 936 $140,000 $149 42 days
51 Gallup Street 3 3 1,800 $237,000 $131 43 days
230 Kenyon Drive 3 1 1,025 $194,000 $189 44 days
101 Chakeres Way 3 2 1,657 $259,900 $156 49 days
1168 Theatre Drive 3 2 1,657 $249,900 $150 49 days
1032 W Main Street N/A N/A 11,299 $400,000 $35 52 days
825 Williams Drive 3 2 1,539 $240,900 $156 63 days
387 Elm Street 2 1 1,137 $174,900 $153 69 days
1599 Woodside Drive 3 3 2,028 $305,000 $150 90 days
1121 Linhof Road 3 2 1,504 $245,000 $162 90 days
1053 W Main Street N/A N/A N/A $165,000 Unknown 94 days
147 Chakeres Way 3 3 1,657 $294,900 $177 117 days
4997 St Rt 350 West 2 1 N/A $110,000 Unknown 120 days
136 N Spring Street 5 2 1,942 $69,000 $35 161 days
1243 Blue Spruce Lane 3 2 1,802 $348,000 $193 293 days
Prairie Avenue N/A N/A N/A $100,000 Unknown 975 days
272 S Walnut Street 3 2 1,996 $39,900 $19 1595 days
Average: 3.0 2.0 2,108 $234,452 $144 166 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Virginia Circle 3 2 1,392 $249,500 $257,000 $184 37 days 9/4/26
1339 Blue Spruce Lane 3 2 1,602 $325,000 $315,000 $196 220 days 9/4/26
262 B Street 2 1 924 $29,900 $35,000 $37 18 days 9/1/26
1314 Timber Glen Drive 3 2 1,407 $299,000 $295,000 $209 49 days 9/1/26
686 Prairie Avenue 3 3 1,656 $409,000 $409,000 $246 49 days 8/31/26
1271 Country Oaks Lane 2 2 1,424 $299,900 $315,100 $221 25 days 8/28/26
516 Cheyenne Court 3 3 2,318 $399,900 $405,000 $174 37 days 8/28/26
307 Leyland Park Drive 3 2 1,640 $265,000 $268,000 $163 51 days 8/28/26
142 Kentucky Avenue 2 1 896 $188,000 $185,000 $206 53 days 8/28/26
86 Rita Place 5 3 1,853 $269,900 $263,000 $141 57 days 8/28/26
358 W Locust Street 3 1 1,248 $126,000 $120,000 $96 101 days 8/27/26
1310 Westmoor Drive 4 2 1,156 $225,000 $212,000 $183 61 days 8/25/26
1004 Country Oaks Lane 3 2 1,497 $299,900 $290,000 $193 55 days 8/24/26
76 Whitethorne Court 3 3 2,800 $404,900 $390,000 $139 129 days 8/24/26
680 Xenia Avenue 3 1 1,620 $59,500 $56,500 $34 14 days 8/21/26
221 Virginia Circle 3 4 3,322 $380,000 $375,000 $112 38 days 8/17/26
84 Fulton Street 3 2 1,806 $239,000 $236,500 $130 72 days 8/17/26
686 Kathryn Drive 3 2 1,648 $299,500 $270,000 $163 118 days 8/14/26
511 Dana Avenue 3 2 2,067 $315,000 $300,000 $145 104 days 8/13/26
413 S Mulberry Street 4 2 1,568 $175,000 $150,000 $95 47 days 8/11/26
1447 Meadow Ridge Circle N/A 4 2,275 $379,900 $379,900 $166 35 days 8/10/26
291 Allison Avenue 3 2 1,231 $195,000 $185,000 $150 45 days 8/10/26
379 Virginia Circle 4 4 N/A $439,900 $432,400 Unknown 301 days 8/7/26
442 High Street 2 3 2,022 $334,900 $330,000 $163 330 days 8/7/26
29 E Ruby Avenue 2 2 1,216 $259,900 $235,000 $193 51 days 8/5/26
117 Josephine Street 2 1 932 $165,000 $165,000 $177 84 days 8/5/26
1321 Ridge Road 3 2 1,470 $279,900 $285,000 $193 38 days 8/4/26
509 Cheyenne Court 3 2 1,572 $305,000 $305,000 $194 17 days 7/31/26
648 N South Street 3 2 2,115 $269,500 $269,000 $127 53 days 7/28/26
914 Hickory Trail Drive 3 3 1,994 $540,000 $480,000 $240 222 days 7/28/26
509 Randolph Street 3 1 1,056 $209,500 $195,000 $184 75 days 7/27/26
196 Virginia Circle 3 2 1,770 $229,500 $229,500 $129 83 days 7/27/26
719 Bernice Street 3 1 1,066 $201,875 $198,000 $185 34 days 7/24/26
720 Kathryn Drive 3 2 1,377 $239,000 $239,000 $173 43 days 7/23/26
262 Taylor Drive 3 2 1,305 $280,000 $280,000 $214 85 days 7/16/26
459 N Spring Street 4 2 1,827 $269,900 $268,000 $146 47 days 7/15/26
718 Kelly Drive 3 2 2,241 $397,500 $399,500 $178 35 days 7/10/26
920 Kathryn Drive 3 2 1,355 $255,000 $247,500 $182 32 days 6/30/26
45 Kentucky Avenue 3 2 1,177 $249,900 $249,900 $212 82 days 6/30/26
318 N Spring Street 3 2 1,394 $220,300 $230,000 $164 43 days 6/26/26
146 N Spring Street 3 3 1,650 $229,900 $225,000 $136 115 days 6/26/26
280 N Wall Street 3 2 N/A $99,000 $99,000 Unknown 36 days 6/24/26
47 Lawnview Drive 3 2 1,296 $239,500 $230,000 $177 38 days 6/24/26
300 Doan Street 3 1 1,166 $139,900 $146,000 $125 32 days 6/23/26
575 Prairie Avenue 3 1 1,176 $225,000 $235,000 $199 30 days 6/22/26
440 Hiatt Avenue 4 3 2,368 $359,000 $359,000 $151 45 days 6/22/26
984 Country Oaks Lane 3 2 1,540 $299,500 $295,000 $191 43 days 6/18/26
896 Southridge Avenue 2 2 1,010 $169,000 $169,000 $167 38 days 6/8/26
651 Lytle Place 3 2 864 $220,000 $230,000 $266 30 days 6/4/26
1244 Mayfair Drive 4 3 1,704 $345,000 $340,000 $199 76 days 6/4/26
Average: 3.1 2.1 1,585 $259,272 $255,258 $165 69 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.