Sign up to stay up to date on the Mt Orab Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Church St N/A N/A 2,000 $249,900 $124 11 days
4328 Hughes Rd 4 2 1,828 $280,000 $153 36 days
Beacon Hill Unit 68 N/A N/A N/A $32,500 Unknown 40 days
14527 Day Rd Unit # 2 N/A N/A N/A $229,000 Unknown 120 days
14527 Day Rd Unit #3 N/A N/A N/A $299,000 Unknown 120 days
7 Bodman Rd Unit acres N/A N/A N/A $279,900 Unknown 138 days
Hughes Blvd N/A N/A N/A $395,000 Unknown 739 days
Bardwell West N/A N/A N/A $875,600 Unknown 998 days
Average: 4.0 2.0 1,914 $330,112 $139 276 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 W Main St 4 2 2,428 $250,000 $102 15 days
103 Boulder Dr 3 2 1,592 $254,900 $160 23 days
301 S High St 3 1 1,980 $299,900 $151 26 days
204 Katelin Ln 3 2 1,300 $249,900 $192 29 days
114 Nathans Ln 3 3 1,648 $259,900 $157 29 days
108 Toms Turnaround 3 2 1,691 $271,900 $160 31 days
121 Sweet Bay Trl 3 2 1,665 $254,900 $153 36 days
123 S High Meadow Dr 3 3 1,871 $319,000 $170 44 days
14527 Day Rd N/A N/A 1,120 $290,000 $258 393 days
Brooks Malott Bardwell West N/A N/A N/A $1,327,600 Unknown 998 days
Average: 3.1 2.1 1,699 $377,800 $167 163 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 E Main St 3 1 N/A $129,900 $141,500 Unknown 31 days 5/30/23
303 Water St 3 2 1,824 $219,900 $210,000 $115 110 days 5/30/23
118 Kayleigh Dr 3 2 1,550 $265,000 $260,000 $167 28 days 5/17/23
200 Brookshire Way 4 3 3,053 $549,900 $575,000 $188 36 days 5/4/23
5 Ivy Trce N/A N/A N/A $39,900 $25,000 Unknown 226 days 4/28/23
4 Ivy Trce N/A N/A N/A $36,900 $25,000 Unknown 226 days 4/28/23
7 Ivy Trce N/A N/A N/A $36,900 $25,000 Unknown 226 days 4/28/23
6 Ivy Trce N/A N/A N/A $66,900 $50,000 Unknown 226 days 4/28/23
102 Home St 3 2 1,248 $195,000 $195,000 $156 12 days 4/24/23
111 Beacon Hill Dr 4 4 2,337 $309,900 $325,000 $139 36 days 4/21/23
102 Kayleigh Dr 3 2 1,728 $279,900 $265,000 $153 67 days 4/17/23
605 S High St 4 1 1,464 $219,900 $225,000 $153 25 days 3/17/23
103 Cooks Dr 3 2 1,466 $185,000 $175,000 $119 98 days 3/10/23
203 Smith Ave 2 1 868 $178,000 $184,000 $211 121 days 3/2/23
3673 Waits Rd 2 2 896 $89,900 $85,500 $95 128 days 2/24/23
104 Keethler St 3 1 1,888 $199,900 $196,000 $103 83 days 2/24/23
6 Whispering Wynds East Rd Unit Acres N/A N/A N/A $65,000 $62,000 Unknown 63 days 2/8/23
105 Kayleigh Dr 3 2 1,718 $259,900 $259,900 $151 56 days 1/31/23
114 Ella Rose Dr 3 2 N/A $264,900 $270,000 Unknown 33 days 1/26/23
103 Autumn Ct 4 4 2,698 $479,900 $479,900 $177 94 days 1/9/23
16690 Bodman Rd 3 2 1,539 $219,900 $219,000 $142 74 days 1/3/23
500 E Main St 2 1 1,133 $147,500 $143,000 $126 45 days 12/9/22
Tri County Hwy Unit 62.81ac N/A N/A N/A $689,900 $499,900 Unknown 1222 days 12/7/22
Average: 3.1 2.0 1,694 $223,034 $212,856 $146 142 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.