Sign up to stay up to date on the Morrow Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3806 Anderson Rd 3 1 1,632 $150,000 $91 2 days
5781 Montrose Ct 5 4 N/A $435,000 Unknown 2 days
3131 Yellowtail Ter 3 2 1,422 $285,000 $200 2 days
4885 Jessica Suzanne Dr 4 3 2,132 $335,000 $157 8 days
5559 Anne Marie Dr 4 3 1,920 $339,900 $177 18 days
302 Miami St 4 5 N/A $350,000 Unknown 23 days
5490 Anne Marie Dr 4 4 1,920 $365,000 $190 29 days
315 Second St N/A N/A N/A $299,000 Unknown 106 days
Average: 3.9 3.1 1,805 $319,862 $163 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5532 Anne Marie Dr 4 3 1,680 $299,900 $178 22 days
4764 Jessica Suzanne Dr 4 3 2,130 $362,000 $169 23 days
5000 Mary Louise Ct 4 5 3,988 $370,000 $92 23 days
4764 Todds Fork Dr 4 5 2,648 $675,000 $254 25 days
5063 Mary Louise Ct 4 4 3,236 $354,900 $109 29 days
5720 Tonya Marie Ct 4 3 1,680 $307,500 $183 48 days
4953 Mary Louise Ct 4 4 4,078 $370,000 $90 59 days
114 Kibbey Ave N/A N/A N/A $167,000 Unknown 165 days
Average: 4.0 3.9 2,777 $363,287 $154 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 4 N/A $302,095 $302,095 Unknown 0 days 5/31/23
150 First St 4 2 2,034 $140,000 $75,850 $37 74 days 5/15/23
251 Pike St 3 2 2,592 $74,900 $55,000 $21 60 days 5/1/23
5737 Jo Anne Rose Ct 4 3 1,920 $330,000 $330,000 $171 43 days 4/27/23
465 E Pike St N/A N/A N/A $458,000 $451,000 Unknown 43 days 4/21/23
5669 Julia Kate Dr 4 3 1,680 $308,900 $307,000 $182 68 days 4/17/23
4975 Jessica Suzanne Dr 3 3 2,102 $325,000 $325,000 $154 47 days 3/21/23
4673 Jessica Suzanne Dr 4 3 N/A $325,000 $330,000 Unknown 52 days 2/27/23
5761 Jo Anne Rose Ct 4 3 1,920 $325,000 $325,000 $169 78 days 2/22/23
5062 Sullivans Ridge Dr 5 3 2,400 $300,000 $306,000 $127 105 days 2/17/23
4828 Clements View Dr 4 3 2,264 $355,000 $355,000 $156 49 days 2/7/23
5092 Jessica Suzanne Dr 3 4 3,484 $360,000 $358,000 $102 45 days 1/6/23
5069 Jessica Suzanne Dr 3 3 2,910 $325,000 $322,500 $110 76 days 12/29/22
218 Miami St 5 1 1,764 $150,000 $130,000 $73 20 days 12/27/22
5617 Rivers Fork Dr 5 4 3,225 $539,900 $539,000 $167 48 days 12/21/22
152 Virginia St 4 1 1,606 $189,900 $180,000 $112 122 days 12/21/22
4664 Thomas David Dr 4 3 2,028 $322,000 $315,000 $155 94 days 12/20/22
5710 Julia Kate Dr 4 3 1,680 $275,000 $260,000 $154 86 days 12/16/22
Average: 3.9 2.8 2,240 $300,316 $292,580 $126 62 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.