Sign up to stay up to date on the Maineville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Route 48 N/A N/A N/A $895,000 Unknown 0 days
692 Hafton Court 4 3 N/A $410,000 Unknown 6 days
1532 Acadia Drive 3 3 1,873 $450,000 $240 34 days
28 Hatt Swank Road N/A N/A N/A $1,120,000 Unknown 37 days
9233 Meadow Drive 4 3 2,088 $437,500 $209 49 days
8337 Sandhill Drive N/A N/A N/A $229,900 Unknown 98 days
7001 Quellin Blvd 4 3 2,412 $510,000 $211 135 days
7863 Horizon Bend 4 3 2,416 $454,900 $188 232 days
Sandhill Drive N/A N/A N/A $160,200 Unknown 248 days
Sandhill Drive N/A N/A N/A $286,900 Unknown 248 days
Average: 3.8 3.0 2,197 $495,440 $212 109 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 S St Rt 48 2 1 819 $129,000 $157 5 days
7906 Mulberry Street 3 2 1,189 $275,000 $231 28 days
305 Antietam Boulevard 3 2 1,372 $329,500 $240 43 days
1406 Acadia Drive 4 3 2,789 $504,108 $180 49 days
7846 Summit Court 4 3 2,722 $608,935 $223 49 days
7841 Summit Court 3 2 2,123 $584,316 $275 50 days
7831 Horizon Bend 3 3 2,502 $520,919 $208 78 days
7827 Horizon Bend 3 2 1,783 $510,137 $286 79 days
1514 Acadia Drive 3 2 1,538 $455,000 $295 146 days
1515 Acadia Drive 4 3 2,327 $444,000 $190 146 days
Average: 3.2 2.3 1,916 $436,091 $228 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7870 Summit Court 4 3 2,724 $623,228 $623,228 $228 48 days 9/8/26
7829 Summit Court 4 3 2,768 $655,124 $655,124 $236 41 days 8/31/26
1984 Salt Run Way 3 4 2,637 $780,272 $780,272 $295 68 days 8/31/26
1508 Acadia Drive 4 4 3,127 $536,500 $526,500 $168 129 days 8/24/26
3102 Grand Falls Boulevard 2 2 N/A $230,000 $225,000 Unknown 140 days 8/19/26
1503 Acadia Drive 4 3 2,487 $483,000 $483,000 $194 119 days 8/14/26
1502 Acadia Drive 4 3 1,994 $455,500 $450,000 $225 118 days 8/13/26
217 W Fosters Maineville Road 3 2 1,591 $255,000 $260,000 $163 210 days 8/7/26
2020 Salt Run Way 4 3 2,772 $596,500 $596,500 $215 17 days 8/6/26
1388 E Hatt Swank Road 6 7 5,217 $1,600,000 $1,600,000 $306 49 days 7/31/26
Sandhill Drive N/A N/A N/A $298,900 $298,900 Unknown 206 days 7/30/26
1496 Acadia Drive 4 3 2,331 $465,000 $460,000 $197 83 days 7/27/26
1521 Acadia Drive 4 4 3,089 $527,000 $520,000 $168 91 days 7/17/26
2859 Mossy Brink Court 2 2 1,060 $224,900 $224,900 $212 61 days 7/15/26
1509 Acadia Drive 3 3 1,873 $452,975 $437,975 $233 87 days 7/13/26
1978 Salt Run Way 4 3 3,612 $675,900 $675,900 $187 170 days 7/9/26
8196 Rivers Edge Circle 3 3 2,508 $397,900 $389,000 $155 48 days 7/2/26
7893 Horizon Bend Road 3 3 1,842 $392,527 $392,527 $213 66 days 6/30/26
619 Fox Chase Way 4 3 1,440 $360,000 $370,000 $256 53 days 6/29/26
7864 Summit Court 3 4 2,539 $672,290 $672,290 $264 61 days 6/26/26
7871 Summit Court 4 3 3,106 $718,427 $718,427 $231 61 days 6/26/26
2008 Salt Run Way 3 2 2,167 $599,901 $599,901 $276 54 days 6/19/26
1236 Sinclair Drive 5 5 3,132 $535,000 $525,000 $167 30 days 6/18/26
1087 Kingsview Court 4 3 2,242 $442,500 $429,000 $191 36 days 6/18/26
8109 Mulberry Street 3 2 1,768 $375,000 $373,000 $210 36 days 6/18/26
328 Nightwind Drive 3 3 1,494 $340,000 $340,000 $227 48 days 6/17/26
Zoar Road N/A N/A N/A $1,826,000 $1,700,000 Unknown 473 days 6/16/26
S St Rt 48 N/A N/A N/A $549,000 $475,000 Unknown 91 days 6/12/26
8371 S St Rt 48 4 1 1,740 $549,000 $475,000 $272 91 days 6/12/26
1296 Shadowood Trail 2 2 1,536 $240,000 $260,000 $169 22 days 6/5/26
1627 Down Court 3 3 2,100 $399,900 $399,900 $190 33 days 6/3/26
8303 Zoar Road 4 3 2,545 $529,900 $521,500 $204 289 days 5/29/26
5805 Turning Leaf Way 3 4 2,661 $419,900 $430,000 $161 57 days 5/19/26
305 Haybrooke Drive 2 3 2,297 $425,000 $425,000 $185 32 days 5/18/26
609 Fox Chase Way 3 3 2,153 $360,000 $357,000 $165 47 days 5/13/26
7606 Harwood Court 4 3 2,623 $481,111 $460,000 $175 41 days 5/5/26
8878 Pembrooke Street 4 3 1,978 $379,900 $392,000 $198 30 days 5/1/26
7777 Swansong Circle 3 3 N/A $469,900 $445,000 Unknown 35 days 4/3/26
8128 Sycamore Street 3 3 N/A $534,950 $520,000 Unknown 35 days 4/3/26
1625 Kilbarron Drive 3 2 1,666 $369,900 $382,500 $229 45 days 3/30/26
84 W Foster Maineville Road 3 2 1,344 $285,000 $283,000 $210 259 days 3/26/26
7831 Healy Drive 3 3 2,084 $390,000 $361,000 $173 59 days 3/23/26
8158 Clove Hitch Court 2 2 N/A $215,000 $210,000 Unknown 18 days 3/17/26
Average: 3.4 3.0 2,340 $514,367 $505,194 $210 88 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.