Sign up to stay up to date on the Loveland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Avery Court 3 3 N/A $999,900 Unknown 3 days
8626 State Route 48 3 1 1,508 $325,000 $215 3 days
10040 Fox Chase Drive 4 3 2,002 $474,900 $237 5 days
312 Rutgers Court 4 3 3,062 $440,000 $143 5 days
227 Oak Street 3 2 1,606 $299,000 $186 9 days
7 Apache Court 3 2 1,564 $234,900 $150 9 days
240 Oneida Drive 3 1 1,046 $270,000 $258 11 days
410 Carrington Lane 2 2 1,112 $171,900 $154 12 days
220 Carrington Place 2 2 1,112 $179,900 $161 12 days
19 Miamiview Drive 3 2 1,346 $309,900 $230 17 days
306 Wakefield Avenue 3 2 1,284 $360,000 $280 18 days
114 Broadway Street 3 3 1,980 $715,000 $361 22 days
9110 Willow Creek Drive 4 3 2,604 $599,000 $230 23 days
401 Lowell Street 4 4 2,839 $645,000 $227 25 days
807 Kenmar Drive 3 2 1,269 $249,000 $196 31 days
1012 Bellwood Drive 3 1 912 $259,900 $284 34 days
310 Carrington Place 2 2 1,428 $174,900 $122 39 days
204 W Loveland Avenue N/A N/A 9,726 $1,900,000 $195 46 days
120 Carrington Lane 2 2 1,095 $179,900 $164 55 days
217 S Second St 4 4 2,596 $790,000 $304 58 days
132 Blossom View Drive 3 4 N/A $689,900 Unknown 58 days
1120 Cottonwood Drive N/A N/A N/A $599,900 Unknown 59 days
378 Eastbury Drive 4 4 3,148 $639,900 $203 67 days
244 Glen Lake Road 4 4 4,096 $680,000 $166 72 days
204 Highland Street N/A N/A N/A $4,250,000 Unknown 80 days
120 Carrington Lane 2 2 1,095 $179,900 $164 93 days
401 W Loveland Avenue N/A N/A N/A $699,900 Unknown 150 days
710 Carrington Place 2 2 1,112 $150,000 $134 187 days
204 Railroad Avenue 3 3 N/A $999,000 Unknown 341 days
200 Railroad Avenue 3 3 N/A $999,000 Unknown 341 days
335 Ruth Street 3 4 N/A $499,900 Unknown 358 days
Average: 3.0 2.6 2,154 $644,048 $207 73 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Hanna Avenue 5 4 2,401 $779,000 $324 16 days
235 Valley Forge Drive 3 3 2,371 $500,000 $210 27 days
1042 Stratford Court 2 3 986 $215,000 $218 30 days
608 Centre Street 3 3 1,680 $350,000 $208 32 days
1205 Sunrise Drive 3 1 1,290 $265,000 $205 32 days
173 Tall Timber Drive 5 5 5,116 $998,000 $195 33 days
217 Hatcher Court 4 3 2,755 $659,000 $239 37 days
855 Mohican Drive 4 1 1,350 $284,900 $211 44 days
260 Sinclair Court 3 2 1,694 $358,900 $211 44 days
310 Carrington Place 3 2 1,527 $209,000 $136 55 days
1007 W Loveland Avenue 4 2 1,358 $345,000 $254 85 days
5055 Bristol Court 4 4 2,142 $319,900 $149 95 days
1312 W Loveland Avenue 3 1 1,199 $149,900 $125 149 days
102 Blossom View Drive 3 4 2,396 $585,000 $244 181 days
830 Carrington Place 3 2 1,450 $239,900 $165 254 days
19 Chimney Ridge Drive 5 4 3,527 $1,525,000 $432 646 days
Average: 3.6 2.8 2,077 $486,468 $220 110 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1024 Stratford Court 3 3 1,950 $265,000 $265,000 $135 29 days 10/23/26
218 Silver Fox Court 4 4 2,749 $550,000 $550,000 $200 48 days 10/21/26
1854 Heidelberg Drive 3 1 1,195 $295,000 $295,000 $246 31 days 10/19/26
9944 Kerr Cemetery Road 4 4 2,379 $509,900 $500,000 $210 38 days 10/16/26
1505 W Main Street 3 1 1,325 $280,000 $300,000 $226 56 days 10/16/26
404 Mohican Drive 3 2 1,703 $289,000 $285,000 $167 93 days 10/16/26
284 Saddleback Drive 4 3 2,420 $450,000 $435,000 $179 53 days 10/14/26
351 E Loveland Avenue 3 3 1,473 $350,000 $317,000 $215 46 days 10/12/26
1907 Stockton Drive 3 2 1,528 $250,000 $281,000 $183 23 days 10/9/26
1405 Sunrise Drive 3 2 1,392 $285,000 $300,000 $215 40 days 10/9/26
610 Carrington Place 2 2 1,112 $159,900 $150,000 $134 76 days 10/2/26
555 County Down Lane 3 3 2,519 $465,000 $475,000 $188 32 days 9/28/26
9774 Christian Court 5 8 8,371 $3,600,000 $3,820,000 $456 234 days 9/18/26
212 Pincay Court 3 3 1,986 $425,000 $430,000 $216 40 days 9/14/26
126 Broadway Street 3 3 1,900 $725,000 $700,000 $368 58 days 9/11/26
1309 W Main Street 3 1 1,073 $229,000 $233,000 $217 35 days 9/10/26
191 Cedarbrook Drive 4 3 2,037 $349,900 $375,000 $184 26 days 9/9/26
6641 Miami Trails Drive 4 3 3,117 $609,900 $609,900 $195 33 days 9/8/26
5038 Bristol Court 3 3 1,524 $304,900 $300,000 $196 49 days 9/4/26
73 Miamiview Drive 3 1 1,217 $299,900 $295,000 $242 64 days 9/4/26
9032 Oak Drive 3 2 1,307 $325,000 $315,000 $241 67 days 9/4/26
510 Navaho Drive 3 2 1,583 $340,000 $345,000 $217 56 days 9/1/26
818 Marbea Drive 3 1 936 $300,000 $300,000 $320 53 days 8/31/26
320 N Wall Street 2 1 1,246 $265,000 $245,000 $196 67 days 8/29/26
3050 Stratford Court 2 2 1,359 $140,000 $140,000 $103 24 days 8/24/26
12071 Carrington Lane 2 2 1,112 $189,900 $180,000 $161 50 days 8/21/26
108 N Lebanon Road 4 2 1,550 $350,000 $330,000 $212 41 days 8/18/26
1411 Bellwood Drive 4 1 960 $275,000 $305,000 $317 60 days 8/17/26
319 Turtle Creek Drive 2 3 2,220 $500,000 $530,000 $238 66 days 8/17/26
113 Woodcrest Drive 5 3 3,560 $699,900 $700,000 $196 23 days 8/14/26
107 Brecker Street 3 2 1,668 $335,000 $330,000 $197 39 days 8/14/26
101 Dorsey Lane 6 5 3,725 $685,000 $675,000 $181 34 days 8/12/26
10 Highridge Drive 3 1 1,401 $269,900 $269,900 $192 45 days 8/10/26
339 Ruth Street 3 3 N/A $499,900 $497,500 Unknown 19 days 8/6/26
510 Carrington Lane 3 2 1,527 $230,000 $225,500 $147 77 days 8/5/26
114 Blossom View Drive 3 4 2,396 $629,900 $610,000 $254 63 days 8/4/26
125 Pheasantlake Drive 4 3 3,175 $685,000 $680,000 $214 96 days 8/3/26
817 Debra Lane 3 2 1,616 $375,000 $402,900 $249 23 days 7/31/26
184 Glen Lake Road 3 2 1,508 $350,000 $355,000 $235 36 days 7/31/26
531 County Down Lane 2 2 1,769 $450,000 $435,000 $245 53 days 7/31/26
6320 Evergreen Lane 5 4 4,181 $879,000 $860,000 $205 57 days 7/31/26
801 Jilbe Lane 3 2 1,794 $338,000 $350,000 $195 50 days 7/30/26
5067 Bristol Court 4 4 2,198 $324,900 $315,000 $143 43 days 7/29/26
199 W Decatur Lane 4 3 2,770 $615,000 $600,000 $216 45 days 7/27/26
2012 Stratford Court 2 3 1,654 $225,000 $217,500 $131 53 days 7/27/26
1049 Stratford Court 2 3 1,254 $179,900 $179,900 $143 28 days 7/24/26
9406 Swigert Road 3 2 1,056 $246,000 $237,000 $224 71 days 7/24/26
707 Mohican Drive 3 1 1,899 $289,900 $297,500 $156 19 days 7/21/26
18 Chimney Ridge Drive 4 5 N/A $1,695,000 $1,650,000 Unknown 40 days 7/21/26
819 Quailwoods Drive 4 3 2,036 $480,000 $460,000 $225 74 days 7/20/26
Average: 3.3 2.7 2,086 $460,156 $460,433 $209 52 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

What's my home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.