Sign up to stay up to date on the Greenfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 S Washington St N/A N/A 41,894 $199,000 $4.75 87 days
214 N Second St N/A N/A N/A $13,900 Unknown 156 days
Average: 0 0 41,894 $106,450 $4 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Smith St 3 1 1,134 $27,900 $24 3 days
634 Pine St 2 1 685 $69,900 $102 11 days
753 Blain Ln 3 2 1,296 $199,900 $154 44 days
830 South St 4 1 1,790 $147,900 $82 85 days
739 Lafayette St 2 1 720 $65,000 $90 498 days
Average: 2.8 1.2 1,125 $102,120 $90 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
449 Mill St 2 1 858 $126,500 $120,000 $139 28 days 5/26/23
725 Jefferson St 4 3 2,141 $169,900 $189,000 $88 41 days 5/19/23
663 Short Dickey Ave N/A N/A N/A $7,500 $6,500 Unknown 55 days 5/5/23
959 North St 3 1 1,050 $127,900 $130,000 $123 25 days 4/28/23
762 Mirabeau St 3 1 1,500 $119,900 $123,500 $82 43 days 4/26/23
637 South St N/A N/A 2,095 $39,900 $37,500 $17 10 days 4/3/23
649 Pine St 2 1 918 $84,900 $87,500 $95 34 days 3/31/23
1007 North St N/A N/A N/A $5,000 $5,000 Unknown 16 days 3/6/23
403 Dickey Ave 3 1 1,162 $119,900 $120,000 $103 85 days 3/3/23
224 South St 4 2 1,416 $144,900 $140,000 $98 34 days 2/21/23
130 S Fourth St 4 1 2,240 $23,000 $20,000 $8.92 36 days 2/21/23
203 Lafayette St 3 1 750 $59,000 $58,700 $78 48 days 2/16/23
457 Spring St 2 2 1,280 $124,900 $124,900 $97 71 days 2/10/23
337 S Fifth St 3 1 1,353 $9,900 $7,000 $5.17 39 days 1/26/23
441 Mckell Ave 2 1 726 $94,900 $92,000 $126 45 days 1/18/23
402 Boyd Ave N/A N/A N/A $14,500 $13,000 Unknown 37 days 1/6/23
852 Lafayette St 2 1 930 $125,000 $122,500 $131 44 days 1/5/23
734 Mirabeau St N/A N/A N/A $14,500 $14,500 Unknown 83 days 12/20/22
Lyndon Ave N/A N/A N/A $140,000 $125,000 Unknown 17 days 12/9/22
Average: 2.8 1.3 1,315 $81,684 $80,873 $85 42 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.