Sign up to stay up to date on the Blanchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Bland Avenue 4 4 3,562 $899,900 $252 5 days
708 E Main Street 3 1 1,040 $239,900 $230 20 days
204 S Broadway Street N/A N/A 7,409 $597,500 $80 21 days
216 S Broadway Street N/A N/A N/A $397,500 Unknown 21 days
407 N Broadway Street 3 2 1,928 $299,900 $155 29 days
213 Highland Avenue 4 3 1,613 $279,900 $173 34 days
94 Fawn Lane 3 2 1,616 $375,000 $232 41 days
506 Cherry Street N/A N/A N/A $149,500 Unknown 45 days
312 N Broadway Street 3 1 1,127 $199,000 $176 79 days
1038 Pansy Pike 3 2 1,253 $299,999 $239 101 days
513 N Columbus Avenue 4 2 1,536 $267,000 $173 125 days
505 E Main Street 3 2 N/A $269,900 Unknown 148 days
950 Cherry Street N/A N/A N/A $249,900 Unknown 171 days
950 Cherry Street N/A N/A N/A $199,900 Unknown 171 days
950 Cherry Street N/A N/A N/A $189,900 Unknown 171 days
510 Cherry Street N/A N/A N/A $39,900 Unknown 174 days
753 W Main Street N/A N/A N/A $150,000 Unknown 191 days
203 E Main Street 6 3 2,892 $299,900 $103 232 days
308 S Broadway Street 4 2 2,249 $245,000 $108 246 days
5000 Sean Circle N/A N/A N/A $42,000 Unknown 255 days
5001 Sean Circle N/A N/A N/A $42,000 Unknown 255 days
5010 Sean Circle N/A N/A N/A $39,000 Unknown 255 days
5002 Sean Circle N/A N/A N/A $39,000 Unknown 255 days
5003 Sean Circle N/A N/A N/A $39,000 Unknown 255 days
503 S Broadway Street 2 1 1,024 $130,000 $126 255 days
1 Dudley Road N/A N/A N/A $45,000 Unknown 450 days
Average: 3.5 2.1 2,270 $231,749 $171 154 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tar Pike Road N/A N/A N/A $322,000 Unknown 14 days
Tar Pike Road N/A N/A N/A $224,000 Unknown 14 days
Tar Pike Road N/A N/A N/A $168,000 Unknown 14 days
7310 Fairground Road 3 2 1,502 $135,000 $89 21 days
106 Central Avenue 3 2 1,352 $289,900 $214 23 days
125 W Fancy Street 3 2 1,434 $267,500 $186 26 days
821 E Center Street 3 2 1,500 $369,900 $246 28 days
5201 Ash Grove Avenue 2 1 912 $225,000 $246 47 days
501 S Wright Street 2 1 1,021 $129,000 $126 49 days
131 Carr Street 1 1 791 $74,900 $94 134 days
7392 Fairground Road 3 1 960 $189,900 $197 147 days
762 W Main Street N/A N/A 5,165 $469,000 $90 231 days
Middleboro Road N/A N/A N/A $799,000 Unknown 243 days
12 Pansy Pike N/A N/A N/A $45,000 Unknown 450 days
9 Pansy Pike N/A N/A N/A $45,000 Unknown 450 days
Average: 2.5 1.5 1,626 $250,206 $165 126 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 N Broadway Street 3 2 2,172 $295,999 $290,000 $133 53 days 8/31/26
624 Bourbon Street 3 2 1,421 $264,900 $268,000 $188 40 days 8/17/26
405 W Main Street 2 1 1,224 $134,900 $130,000 $106 123 days 8/17/26
509 Cherry Street 3 3 1,402 $230,000 $232,000 $165 56 days 8/14/26
9730 St Rt 28 3 2 1,296 $339,900 $335,000 $258 30 days 8/5/26
199 N Orchard Circle N/A N/A N/A $25,000 $21,000 Unknown 47 days 7/31/26
7463 Fairground Road 3 2 1,541 $285,000 $270,000 $175 43 days 7/28/26
506 S Mill Street 3 2 1,424 $265,000 $265,000 $186 40 days 7/24/26
304 W Main Street 5 4 2,320 $309,900 $300,000 $129 80 days 7/21/26
315 E Center Street 3 1 1,310 $191,500 $196,000 $149 92 days 7/21/26
510 E Main Street 1 1 528 $135,000 $135,000 $255 38 days 7/20/26
5464 Oak Grove Avenue 4 1 960 $207,500 $205,000 $213 63 days 7/17/26
143 W Fancy Street 5 3 2,386 $279,000 $273,000 $114 137 days 7/17/26
7419 Willow Drive 3 1 925 $219,900 $225,000 $243 37 days 7/15/26
7505 Brock Drive 3 1 1,000 $137,000 $137,000 $137 33 days 7/12/26
305 Bourbon Street 2 2 1,620 $285,000 $285,000 $175 52 days 7/10/26
7469 S Park Avenue 4 1 1,296 $235,000 $240,000 $185 30 days 7/8/26
187 Pansy Pike 3 2 1,355 $259,900 $259,900 $191 63 days 7/2/26
216 S Mill Street 4 2 1,440 $295,000 $290,000 $201 64 days 7/2/26
157 Pansy Pike 3 3 1,554 $100,000 $85,000 $54 61 days 6/30/26
656 W Main Street 3 2 1,894 $305,000 $305,000 $161 93 days 6/26/26
108 Lee Ann Court 3 1 1,008 $239,000 $235,000 $233 47 days 6/24/26
122 Orchard View Lane 3 1 864 $185,000 $192,000 $222 36 days 6/5/26
7485 St Rt 123 3 1 1,112 $249,900 $250,000 $224 56 days 6/2/26
502 Railroad Street 3 1 1,847 $199,900 $199,900 $108 252 days 5/20/26
285 W Fancy Street 3 1 1,380 $189,900 $189,900 $137 31 days 5/19/26
196 Orchard Circle 3 1 914 $181,900 $175,000 $191 39 days 5/19/26
7306 Fairground Road 3 2 1,543 $320,000 $300,000 $194 55 days 5/18/26
407 N Broadway Street 5 2 1,533 $99,900 $95,000 $61 23 days 5/8/26
10668 Collins Riley Road 2 1 1,040 $324,900 $324,900 $312 43 days 5/5/26
117 Pansy Pike 3 2 1,914 $189,000 $194,400 $101 108 days 5/4/26
7249 Fairground Road 3 2 1,648 $340,000 $324,000 $196 31 days 4/27/26
5545 Maple Grove Avenue 4 2 1,056 $249,900 $252,500 $239 39 days 4/21/26
816 E Center Street 2 1 1,168 $160,000 $146,000 $125 99 days 4/21/26
501 E Johns Street 2 1 913 $105,000 $97,500 $106 95 days 4/10/26
7279 Fairground Road 3 2 1,688 $330,000 $330,000 $195 45 days 4/8/26
60 S Orchard Circle 4 2 1,464 $269,950 $260,000 $177 53 days 4/3/26
21411 Fayetteville Road N/A N/A N/A $320,000 $320,000 Unknown 259 days 4/3/26
308 Lazenby Street 3 1 960 $220,000 $210,000 $218 41 days 3/30/26
7634 Rosewood Drive N/A N/A 1,725 $265,000 $232,000 $134 24 days 3/27/26
505 Bourbon Street N/A N/A 1,536 $225,000 $200,000 $130 197 days 3/27/26
112 W Baldwin Street 4 2 1,308 $209,900 $215,400 $164 42 days 3/26/26
Average: 3.1 1.7 1,392 $230,346 $225,961 $172 68 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.